Thursday, June 30, 2005

PR - Eastern All-Star Team Announced

Hi all,
Below is the list of players that will make up the Eastern All-Star team. It was a tough selection process, but I tried to be as fair as possible. The top eight teams all have 2 players selected (with the exception of the Aces which have 3), and the bottom 4 teams have 1 player represented (with the exception of the Rednex who had 2 players voted in). I didn't really set out to make things that even, it just sort of worked out that way. Anyway, without further ado, your Eastern All-Stars:

PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Peter Forsberg C L OK 77 80 70 87 73 65 74 97 87 75 78 74 86 85 (Patriots)
Mike Modano C L OK 53 83 73 87 94 76 84 77 78 65 79 88 86 81 (Owls)
Jason Allison C R OK 73 68 85 87 88 66 68 91 80 70 70 74 72 81 (Clubbers)
Joe Thornton C L OK 83 83 89 82 91 48 75 99 84 74 80 48 55 87 (Owls)
Joe Sakic C L OK 76 80 58 87 99 80 84 83 80 75 68 92 92 81 (Saints)
Todd Bertuzzi LW L OK 81 74 85 80 87 59 74 87 82 71 88 61 83 86 (Rednex)
Paul Kariya LW L OK 69 86 56 88 99 79 88 73 84 65 79 80 85 81 (Colt 45)
Pavol Demitra LW L OK 59 81 69 76 99 78 86 77 79 69 83 72 56 81 (Aces)
Alexei Kovalev RW L OK 68 84 73 95 79 76 83 85 78 65 84 61 55 83 (Rednex)
Jaromir Jagr RW L OK 50 71 83 84 82 78 89 86 84 62 80 85 86 83 (Bobcats)
Jarome Iginla RW R OK 76 75 74 89 99 70 74 78 86 71 93 66 63 85 (Clubbers)
Chuck Kobasew RW R OK 55 73 74 74 92 54 70 80 76 67 79 43 60 77 (Saints)
Miko Kalteva D L OK 89 88 43 76 88 84 88 95 32 53 88 30 27 78 (Spirit)
Brad Ference D R OK 89 79 81 76 98 32 63 73 63 77 53 42 53 78 (Marauders)
Bryan Mccabe D L OK 90 69 79 84 99 55 68 73 75 74 79 67 87 81 (Hurricanes)
Ossi Vaananen D L OK 82 84 83 83 94 73 73 68 64 77 71 35 33 80 (Marauders)
Andy Delmore D R OK 77 70 72 72 90 90 77 73 83 85 81 58 55 82 (Bobcats)
Brett Skinner D R OK 85 55 44 78 84 65 85 70 92 74 82 38 35 79 (Patriots)
Barry Brust G L OK 92 89 82 78 86 69 78 99 81 NA NA 54 63 81 (Aces)
Roman Cechmanek G L OK 80 88 86 83 69 82 86 69 82 NA NA 55 48 79 (Misconducts)
Also, if Geoffrey will allow it, a few more guys to sit in the stands in case there's an injury:
Not Dressed:
Jason Ryznar LW L OK 81 73 53 78 89 87 84 70 56 66 88 33 25 76 (Patriots)
Eric Brewer D L OK 84 72 87 84 98 81 72 69 69 74 66 43 39 80 (Owls)
Chris Osgood G L OK 69 82 74 92 90 82 84 69 83 25 25 67 65 76 (Mauraders)

Bring on those training camp points! :D
- Dave

No comments: